Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Jardine Marc | *RSA | |
Se1 M | 2310 | 3680 | |
| 2 | Svensson Peter | SWE | |
Se1 M | 3110 | 3510 | |
| 3 | Dokupil Tom | NED | |
Se1 M | 2700 | 2300 | |
| 4 | Nieuwstad Brett | RSA | |
Se1 M | 3640 | 2260 | |
| 5 | Hornagold Mike | GBR | |
Se1 M | 2000 | 1610 | |
| 6 | Fleury Jean Pierre | FRA | |
Se1 M | 2040 | 1270 | |
| 7 | Phillips Andrew | GBR | |
Se1 M | 1810 | ||
| 8 | Lefour Christophe | FRA | |
Se1 M | 1770 | ||
| 9 | De Jongh Dennis | RSA | |
Se1 M | 1750 | ||
| 9 | Johnson Jody | USA | |
Se1 M | 1750 | ||
| 11 | Mostert Andre | NAM | |
Se1 M | 1540 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Liebisch Gitte | GER | |
Se1 F | 3860 | 3830 | |
| 2 | Vang Lise Elgesem | NOR | |
Se1 F | 2150 | 3360 | |
| 3 | Langrock Claudia | GER | |
Se1 F | 2720 | 2820 | |
| 4 | Lamb Lisa | USA | |
Se1 F | 1660 | 2540 | |
| 5 | Porter Joanne | GBR | |
Se1 F | 2070 | 2480 | |
| 6 | Bekker Lizette | RSA | |
Se1 F | 860 |
Homologation: World record
| Name | Country | Categ. | Preliminary Round | Final | |||
|---|---|---|---|---|---|---|---|
| 1 | Oberleitner Franz | AUT | |
Se2 M | 3110 | 4230 | |
| 2 | Danford Thomas | USA | |
Se2 M | 4100 | 4100 | |
| 3 | Negrao Rafael | BRA | |
Se2 M | 2870 | 3250 | |
| 4 | Roberts Samuel | *USA | |
Se2 M | 2290 | 2370 | |
| 5 | Menzel Hansjoachim | GER | |
Se2 M | 2470 | 2300 | |
| 6 | Skande Ulf | SWE | |
Se2 M | 1960 | 1950 | |
| 7 | Girod Philippe | FRA | |
Se2 M | 1660 | ||
| 8 | Hammersley Paul | GBR | |
Se2 M | 1320 | ||
| 9 | Cornhill Eric | RSA | |
Se2 M | 1210 | ||
| 10 | Grau Mitch | USA | |
Se2 M | 970 | ||
| 11 | Johnsen Lasse | NOR | |
Se2 M | 860 | ||
| 12 | Lilleberg Audun | NOR | |
Se2 M | 390 |